CLINICAL TRIALS
|
|
|||
| H 2012 - Effects of Oral Supplementation | 682 KB (pdf) | View Document | |
| Pterostilbene ‘more potent than resveratrol’ for colon health: Study | 122 KB (pdf) | View Document | |
| Effect of a Proprietary Magnolia and Phellodendron Extract on Weight | 533 KB (pdf) | View Document | |
| Acute resveratrol supplementation improves flow-mediated dilatation in overweight/obese individuals with mildly elevated blood pressure | 218 KB (pdf) | View Document | |
| Cellular and Behavioral Effects of Stilbene Resveratrol Analogues: Implications for Reducing the Deleterious Effects of Aging | 1.14 MB (pdf) | View Document | |
| Potential Physiological Importance of Pyrroloquinoline Quinone | 457 KB (pdf) | View Document | |
| 5-Methyltetrahydrofolate Rapidly Improves Endothelial Function and Decreases Superoxide Production in Human Vessels: Effects on Vascular Tetrahydrobiopterin Availability and Endothelial Nitric Oxide Synthase Coupling | 538 KB (pdf) | View Document | |
| Relative Bioavailability Comparison of Different Coenzyme Q10 Formulations with a Novel Delivery System | 185 KB (pdf) | View Document | |
| Vitamin D receptor gene polymorphisms are associated with obesity in type 2 diabetic subjects with early age of onset | 208 KB (pdf) | View Document | |
| Calcium from dairy products, vitamin D intake, and blood pressure: the Tromso study | 94 KB (pdf) | View Document | |
| Vitamin D and Calcium in the Prevention of Prostate and Colon Cancer: New Approaches for the Identification of Needs | 116 KB (pdf) | View Document | |
| Circulating 25-Hydroxyvitamin D Levels Indicative of Vitamin D Sufficiency: Implications for Establishing a New Effective Dietary Intake Recommendation for Vitamin D | 237 KB (pdf) | View Document | |
| Vitamin D Deficiency Is More Common in Type 2 Than in Type 1 Diabetes | 276 KB (pdf) | View Document | |
| Cholesterol-Lowering Effect of a Theaflavin-Enriched Green Tea Extract | 4.34 MB (pdf) | View Document | |
| Effect of Citrus Flavored Flavonoids and Tocotrienols on Serum Cholesterol Levels in Hypercholesterolemic Subjects | 139 KB (pdf) | View Document | |
| Low serum concentrations of 25-hydroxyvitamin D in older persons and the risk of nursing home admission | 161 KB (pdf) | View Document | |
| Serum 25-Hydroxyvitamin D, Diabetes, and Ethnicity in the Third Natioanl Health and Nutrition Examination Survey | 84 KB (pdf) | View Document | |
| Efficacy and Tolerability of Oral Enzyme Therapy as Compared to Diclofenac in Active Osteoarthrosis of Knee Joint: An Open Randomized Controlled Clinical Trial | 292 KB (pdf) | View Document | |
| A Proteinase Inhibitor Extract from Potatoes Reduces Post-Prandial Blood Glucose in Human Subjects | 434 KB (pdf) | View Document | |
| Comparative Epidemiological Study in Patients with Rheumatic Diseases Illustrated in an Example of a Treatment with Non-Steroidal Anti-inflammatory Drugs versus an Oral Enzyme Combination | 1.43 MB (pdf) | View Document | |
| Efficacy and tolerance of an oral enzyme combination in painful osteoarthritis of the hip. A double-blind, randomised study comparing oral enzymes with non-steroidal anti-inflammatory drugs | 923 KB (pdf) | View Document | |
| Clinical Evidence Shows Long-term Beneficial Effects of FloraGLO® Lutein on Human Skin | 112 KB (pdf) | View Document | |
| Will High-Carbohydrate/Low-Fat Diets Reduce the Risk of Coronary Heart Disease? | 34 KB (pdf) | View Document | |
| Efficacy and Safety of Phlogenzym - A Protease Formulation, in Sepsis Children | 565 KB (pdf) | View Document | |
| Prevalence of Cardiovascular Risk Factors and the Serum Levels of 25-Hydroxyvitamin D in the United States | 115 KB (pdf) | View Document | |
| Phlogenzym® versus Diclofenac in the Treatment of Activated Osteoarthritis of the Knee. A Double-Blind Prospective Randomized Study | 1.47 MB (pdf) | View Document | |
| Oral enzyme combination versus diclofenac in the treatment of osteoarthritis of the knee - a double-blind prospective randomized study | 1.32 MB (pdf) | View Document | |
| Beneficial Long-Term Effects of Combined Oral/Topical Antioxidant Treatment with the Carotenoids Lutein and Zeaxanthin on Human Skin: A Double-Blind, Placebo-Controlled Study | 260 KB (pdf) | View Document | |
| Important Skin Health Studies Involving Lutein | 129 KB (pdf) | View Document | |
| Gly-Sea-Max™ Proprietary Brown Seaweed and SlendestaTMPotato Protein Extracts | 1.7 MB (pdf) | View Document | |
| Dietary Nutrients and Blood Pressure in Urban Minority Adolescents at Risk for Hypertension | 166 KB (pdf) | View Document | |
| Bioavailability of a Novel, Water-Soluble Vitamin E Formulation in Malabsorbing Patients | 278 KB (pdf) | View Document | |

